Rank | Name | Points | Finishes |
1 | Aditya Sushant | 936 | 2 |
2 | Farukh Shaikh | 700 | 1 |
3 | Akash Malik | 576 | 1 |
4 | Amit Jain | 560 | 1 |
5 | Harman Baweja | 480 | 1 |
6 | Jan Hlobil | 420 | 1 |
7 | Avinash Rajpal | 384 | 1 |
8 | Dhaval Mudgal | 350 | 1 |
9 | Ricky Chopra | 312 | 1 |
10 | Hrishikesh Mundargi | 288 | 1 |
To see the complete listing of the IPC Player of the Year rankings, click HERE.
And here's one of the IPC Directors closing out the tournament weekend with a round of thanks to a few people...
The next IPC edition is coming up from 10th-13th February 2011. To register for this event, visit our website at www.indiapokerchampionship.com or you can also register here - http://bit.ly/IPCRegister